Texas Partnerships (SB 1882)
Senate Bill 1882, signed into effect by the Texas Legislature in 2017,聽provides incentives for districts to contract to partner with an open-enrollment charter school, institutions of higher education, non-profits, or government entities. These incentives include:
- A potential increase in state funding for the partnered campus.聽 Each partnered campus that meets eligibility requirements is entitled to receive the greater of either the amount of state funding to which the district would be entitled or the amount of state funding to which an open- enrollment charter school would be entitled.聽 To estimate the amount for a specific campus, use the State Aid Template.
- An exemption from certain accountability interventions for two years.聽 Specifically, the agency may not impose that the campus prepare and submit a turnaround plan, as outlined in TEC 搂39A.101(a), appoint a board of managers, as outlined in TEC 搂39A.111(1), and/or close the campus, as outlined in TEC 搂39A.111(2).聽 聽
The bill states that to be eligible to access the benefits described above,聽the partnered campus must be granted a charter under Subchapter C, Chapter 12.聽聽
To be eligible for the benefits of SB 1882, the district may partner with two types of entities to operate the charter:
- A State-Authorized Open-Enrollment Charter School in good standing.聽聽 State-authorized open-enrollment charter聽 schools are also known as Subchapter D open-enrollment charters. To be eligible for the benefits associated with SB 1882 the open-enrollment charter partner may not have been previously revoked and must have received acceptable academic and financial accountability ratings for the three preceding school years.聽
- On approval by the Commissioner, other entities.聽 These other entities include institutions of higher education, non-profits, or government entities that have been granted a charter under Subchapter C, Chapter 12.聽
Districts receiving benefits under SB 1882 (including the partnered campuses and partner organizations) are listed below.
District | Campus | Partner | SY benefits began |
---|---|---|---|
Austin | Pre鈥怟 Partnerships: A Success by 6 | United Way for Greater Austin | 2019鈥2020 |
Austin | 骋谤别别苍濒别补蹿鈥怑补蝉迟别谤蝉别补濒蝉 | 骋谤别别苍濒别补蹿鈥怑补蝉迟别谤蝉别补濒蝉 | 2021鈥2022 |
Austin | Mendez Middle School | Third Future Schools | 2022鈥2023 |
Beaumont | Martin Luther King Middle School | Green Dot Public Schools | 2021鈥2022 |
Beaumont | Smith Middle School | Third Future Schools | 2023鈥2024 |
Beaumont | Jones鈥怌lark Elementary School | Third Future Schools | 2023鈥2024 |
Beaumont | Fehl鈥怭rice Elementary School | Third Future Schools | 2023鈥2024 |
Benavides | El Paso Early Learning Language Academy | Public School Partners (PSP) | 2022鈥2023 |
Cumby | Cumby High School | Collegiate Edu鈥恘ation | 2020鈥2021 |
Cumby | Cumby Elementary School | Collegiate Edu鈥恘ation | 2020鈥2021 |
Driscoll | Bright Scholar Madison Square | Public School Partners (PSP) | 2024-2025 |
Driscoll | Bright Scholar Los Fresnos | Public School Partners (PSP) | 2024-2025 |
East Central | CAST Lead High School | Center for Applied Science and Techno | 2022鈥2023 |
Ector County | Odessa Family YMCA | Odessa Family YMCA | 2021鈥2022 |
Ector County | The STEM Academy | University of Texas Permian Basin | 2022鈥2023 |
Edgewood | PreK4SA | PreK4SA | 2018鈥2019 |
Edgewood | Gardendale PreK4SA Early Learning | PreK4SA | 2019鈥2020 |
Edgewood | Brentwood S果冻传媒M School of Innovation | Friends of P鈥怲ECH | 2020鈥2021 |
Edgewood | Gus Garcia Middle School | Texas A&M San Antonio's Institute for School and Community Partnerships | 2020鈥2021 |
Edgewood | Burleson School of Innovation | Texas A&M San Antonio's Institute for School and Community Partnerships | 2020鈥2021 |
Edgewood | Learn4Life | Ridgeline Education Corporation (Learn4Life) | 2021鈥2022 |
Edgewood | Cisneros Leadership School for Boys | Texas Council for International Studies | 2021鈥2022 |
Edgewood | Las Palmas Leadership School for Girls | Texas Council for International Studies | 2021鈥2022 |
Edgewood | Winston Intermediate School of Excellence | Texas A&M San Antonio's Institute for School and Community Partnerships | 2021鈥2022 |
Edgewood | Stafford Visual and Performing Arts | Friends of P鈥怲ECH | 2022鈥2023 |
Floydada | Floydada High School | Collegiate Edu鈥恘ation | 2020鈥2021 |
Floydada | Floydada Junior High | Collegiate Edu鈥恘ation | 2020鈥2021 |
Floydada | A.B. Duncan Elementary | Collegiate Edu鈥恘ation | 2020鈥2021 |
Fort Worth | Forest Oak Middle School | Texas Wesleyan University Leadership | 2019鈥2020 |
Fort Worth | Como Elementary School | Texas Wesleyan University Leadership | 2019鈥2020 |
Fort Worth | Maude I. Logan Elementary School | Texas Wesleyan University Leadership | 2019鈥2020 |
Fort Worth | John T. White Elementary School | Texas Wesleyan University Leadership | 2019鈥2020 |
Fort Worth | Mitchell Boulevard Elementary School | Texas Wesleyan University Leadership | 2019鈥2020 |
Fort Worth | Leadership Academy at Forest Oak | Texas Wesleyan University Leadership | 2020鈥2021 |
Galveston | Moody ECE | Moody ECE | 2018鈥2019 |
Hamlin Collegiate | Hamlin Collegiate High School | Collegiate Edu鈥恘ation | 2020鈥2021 |
Hamlin Collegiate | Hamlin Collegiate Elementary | Collegiate Edu鈥恘ation | 2020鈥2021 |
Jasper | Parnell Elementary | Third Future Schools | 2024-2025 |
Longview | Forest Park Middle School | East Texas Advanced Academies | 2019鈥2020 |
Longview | East Texas Montessori Prep Academy | East Texas Advanced Academies | 2019鈥2020 |
Longview | J.L. Everhart Magnet Academy | East Texas Advanced Academies | 2019鈥2020 |
Longview | Johnston McQueen Elementary School | East Texas Advanced Academies | 2019鈥2020 |
Longview | Ware East Texas Montessori Academy | East Texas Advanced Academies | 2019鈥2020 |
Longview | Bramlette S果冻传媒M Elementary School | East Texas Advanced Academies | 2019鈥2020 |
Longview | Longview High School | Texas Council for International Studies | 2020鈥2021 |
Longview | Longview Early Graduation High School | Longview Educates and Prospers (LEAP) | 2020鈥2021 |
Longview | Foster Middle School | Texas Council for International Studies | 2020鈥2021 |
Longview | Judson Middle School | Texas Council for International Studies | 2020鈥2021 |
Longview | Hudson PEP Elementary School | Texas Council for International Studies | 2020鈥2021 |
Longview | Clarence W Bailey Elementary | Texas Council for International Studies | 2020鈥2021 |
Longview | Ned E. Williams Elementary School | Texas Council for International Studies | 2020鈥2021 |
Midland | Young Women's Leadership Academy | Young Women's Preparatory Network | 2019鈥2020 |
Midland | Ben Milam International Academy | Ben Milam International Academy | 2019鈥2020 |
Midland | Carver Center | The Carver Center | 2019鈥2020 |
Midland | Midland College PreK Charter | Midland Community College District | 2019鈥2020 |
Midland | Sam Houston Collegiate Preparatory | Third Future Schools | 2020鈥2021 |
Midland | IDEA Travis Academy | IDEA Public Schools | 2020鈥2021 |
Midland | Lamar Elementary School | Third Future Schools | 2023鈥2024 |
Plemons-Stinnett-Phillips | Early Learning Academy | Region 16 Education Service Center | 2024-2025 |
Roscoe Collegiate | Roscoe Collegiate Secondary | Collegiate Edu鈥恘ation | 2019鈥2020 |
Roscoe Collegiate | Roscoe Collegiate Elementary School | Collegiate Edu鈥恘ation | 2019鈥2020 |
Roscoe Collegiate | Roscoe Collegiate Montessori Early Learning | Collegiate Edu鈥恘ation | 2019鈥2020 |
San Antonio | CAST Tech | Center for Applied Science and Technology | 2018鈥2019 |
San Antonio | P F Stewart Elementary | Democracy Prep | 2018鈥2019 |
San Antonio | Advanced Learning Academy | Center for Applied Science and Technology | 2019鈥2020 |
San Antonio | CAST Imagine Middle School | Center for Applied Science and Technology | 2024-2025 |
San Antonio | CAST Med | Center for Applied Science and Technology | 2019鈥2020 |
San Antonio | Burbank High School | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Jefferson High School | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Young Women's Leadership Academy | Young Women's Preparatory Network | 2019鈥2020 |
San Antonio | Harris Middle School | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Briscoe Elementary School | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Young Women's Leadership Academy | Young Women's Preparatory Network | 2019鈥2020 |
San Antonio | Fenwick Academy | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Huppertz Elementary School | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Woodlawn Academy | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Woodlawn Hills Elementary School | Texas Council for International Studies | 2019鈥2020 |
San Antonio | Fox Tech High School | Alamo Colleges District | 2020鈥2021 |
San Antonio | Travis Early College High School | Alamo Colleges District | 2020鈥2021 |
San Antonio | St. Phillips College Early College HS | Alamo Colleges District | 2020鈥2021 |
San Antonio | Bonham Academy | University of Texas at San Antonio | 2021鈥2022 |
San Antonio | Irving Dual Language Academy | University of Texas at San Antonio | 2021鈥2022 |
San Antonio | Twain Dual Language Academy | University of Texas at San Antonio | 2021鈥2022 |
San Antonio | Rodriguez Montessori Elementary | Public Montessori in Action International | 2021鈥2022 |
San Antonio | Steele Montessori Academy | Public Montessori in Action International | 2021鈥2022 |
San Antonio | Graebner Elementary School | University of Texas at San Antonio | 2022鈥2023 |
Throckmorton | Throckmorton Collegiate ISD | Collegiate Edu鈥恘ation | 2020鈥2021 |
Mary Awalt
Department of Authorizing and Policy
mary.awalt@tea.texas.gov
512-463-3419
For additional information, contact:
TXP@tea.texas.gov